Storage Units & Pricing
Waldport
Mini Units (8" Ceilings)
SIZE | MONTHY RATE |
---|---|
5x5 heated | $60 |
5x10 heated | $85 |
5x10 unheated | $75 |
5x12 heated | $90 |
10x10 heated | $120 |
10x10 unheated | 110 |
10x12 heated | $125 |
10x15 heated | $155 |
10x20 heated | $175 |
10x20 unheated | $160 |
10x25 heated | $195 |
10x30 heated | $235 |
10x30 unheated 12" ceiling | $245 |
RV Units (all unheated)
SIZE | MONTHY RATE | |
---|---|---|
11x36 | $195 | 12x10 doors |
11x40 | $215 | 12x10 doors |
12x40 | $250 | 12x10 doors |
13x40 | $275 | 12x12 doors |
13x44 | $300 | 14x12 doors |
14x44 | $352 | 14x12 doors |
15x50 | $425 | 14x14 doors |
$245 |